VIP
ACE66 VIP — Membership Levels, Rewards & Benefits
ACE66 VIP is a programme offering access to rewards, bonuses, gifts, benefits and an enhanced customer experience.
5 Levels
Bronze to Diamond
365 Days
Deposit assessment period
Tier Benefits
Membership-based rewards
Daily Rebates
By tier and game category
How ACE66 VIP Membership Works
ACE66 VIP membership links your accumulated deposits to membership levels and tier-specific benefits. The programme has five main levels: Bronze, Silver, Gold, Platinum and Diamond.
Qualifying deposits are measured over a 365-day period. Your first qualifying deposit starts the programme at Bronze 1, with higher levels linked to the applicable deposit thresholds.
ACE66 VIP Levels and Benefits
-
Bronze
- Bronze 1: First time deposit
- Bronze 2: MYR 25,000
- Bronze 3: MYR 50,000
-
Silver
- Silver 1: MYR 100,000
- Silver 2: MYR 150,000
- Silver 3: MYR 200,000
-
Gold
- Gold 1: MYR 300,000
- Gold 2: MYR 400,000
- Gold 3: MYR 500,000
-
Platinum
- Platinum 1: MYR 750,000
- Platinum 2: MYR 1,000,000
- Platinum 3: MYR 1,250,000
-
Diamond
- Diamond: MYR 1,500,000
The benefit table shows how service priority, withdrawal allowances, rebates and other rewards differ between membership levels.
Bronze
| Benefit | Bronze 1 | Bronze 2 | Bronze 3 |
|---|---|---|---|
| Deposit requirement | First time deposit | MYR 25,000 | MYR 50,000 |
| Service priority | Normal | Normal | Normal |
| Daily withdrawal limit | MYR 50,000 | MYR 50,000 | MYR 50,000 |
| Daily withdrawal count | 2 | 2 | 2 |
| Dedicated account manager | Not included | Not included | Not included |
| Seasonal gifts and rewards | Not included | Not included | Not included |
| Special birthday gift | Not included | Not included | Not included |
| Tier upgrade bonus | - | MYR 30 | MYR 50 |
| Slots rebate | 0.50% | 0.52% | 0.55% |
| Fishing rebate | 0.50% | 0.52% | 0.55% |
| Crash game rebate | 0.50% | 0.52% | 0.55% |
| Sports and esports rebate | 0.30% | 0.32% | 0.35% |
| Live casino rebate | 0.30% | 0.32% | 0.35% |
Silver
| Benefit | Silver 1 | Silver 2 | Silver 3 |
|---|---|---|---|
| Deposit requirement | MYR 100,000 | MYR 150,000 | MYR 200,000 |
| Service priority | High | High | High |
| Daily withdrawal limit | MYR 50,000 | MYR 50,000 | MYR 50,000 |
| Daily withdrawal count | 3 | 3 | 3 |
| Dedicated account manager | Not included | Not included | Not included |
| Seasonal gifts and rewards | Not included | Not included | Not included |
| Special birthday gift | Not included | Not included | Not included |
| Tier upgrade bonus | MYR 100 | MYR 125 | MYR 150 |
| Slots rebate | 0.60% | 0.62% | 0.65% |
| Fishing rebate | 0.60% | 0.62% | 0.65% |
| Crash game rebate | 0.60% | 0.62% | 0.65% |
| Sports and esports rebate | 0.40% | 0.42% | 0.45% |
| Live casino rebate | 0.40% | 0.42% | 0.45% |
Gold
| Benefit | Gold 1 | Gold 2 | Gold 3 |
|---|---|---|---|
| Deposit requirement | MYR 300,000 | MYR 400,000 | MYR 500,000 |
| Service priority | High | High | High |
| Daily withdrawal limit | MYR 50,000 | MYR 50,000 | MYR 50,000 |
| Daily withdrawal count | 5 | 5 | 5 |
| Dedicated account manager | Included | Included | Included |
| Seasonal gifts and rewards | Not included | Not included | Not included |
| Special birthday gift | Not included | Not included | Not included |
| Tier upgrade bonus | MYR 200 | MYR 250 | MYR 300 |
| Slots rebate | 0.70% | 0.72% | 0.75% |
| Fishing rebate | 0.70% | 0.72% | 0.75% |
| Crash game rebate | 0.70% | 0.72% | 0.75% |
| Sports and esports rebate | 0.50% | 0.52% | 0.55% |
| Live casino rebate | 0.50% | 0.52% | 0.55% |
Platinum
| Benefit | Platinum 1 | Platinum 2 | Platinum 3 |
|---|---|---|---|
| Deposit requirement | MYR 750,000 | MYR 1,000,000 | MYR 1,250,000 |
| Service priority | First | First | First |
| Daily withdrawal limit | MYR 80,000 | MYR 80,000 | MYR 80,000 |
| Daily withdrawal count | Unlimited | Unlimited | Unlimited |
| Dedicated account manager | Included | Included | Included |
| Seasonal gifts and rewards | Included | Included | Included |
| Special birthday gift | Not included | Not included | Not included |
| Tier upgrade bonus | MYR 450 | MYR 600 | MYR 750 |
| Slots rebate | 0.80% | 0.82% | 0.85% |
| Fishing rebate | 0.80% | 0.82% | 0.85% |
| Crash game rebate | 0.80% | 0.82% | 0.85% |
| Sports and esports rebate | 0.60% | 0.62% | 0.65% |
| Live casino rebate | 0.60% | 0.62% | 0.65% |
Diamond
| Benefit | Diamond |
|---|---|
| Deposit requirement | MYR 1,500,000 |
| Service priority | First |
| Daily withdrawal limit | MYR 100,000 |
| Daily withdrawal count | Unlimited |
| Dedicated account manager | Included |
| Seasonal gifts and rewards | Included |
| Special birthday gift | Included |
| Tier upgrade bonus | MYR 1,000 |
| Slots rebate | 0.90% |
| Fishing rebate | 0.90% |
| Crash game rebate | 0.90% |
| Sports and esports rebate | 0.70% |
| Live casino rebate | 0.70% |
Compare VIP Levels
Compare the qualifying deposit threshold alongside the benefits attached to each level. Service priority, withdrawal allowances and rebate rates can change between tiers.
Use the existing tier table to review these differences without treating the highest-level benefits as available to every member.
Why Join ACE66 VIP?
Service Priority
Higher membership levels provide increased priority when contacting customer support.
Account Manager Access
Eligible tiers include access to an account manager for assistance with account enquiries and membership benefits.
Membership Rewards
Benefits can include birthday rewards, seasonal gifts and tier-related bonuses, depending on the membership level and applicable conditions.
Daily Rebates
Eligible wagering contributes to rebates according to the game category and VIP tier. The applicable rates are listed in the benefits table.
How to Join ACE66 VIP
01
Create a ACE66 account or sign in.
Frequently Asked Questions
How do I become a ACE66 VIP member?
Achieve the required deposit amount to qualify within 365 days. Email, phone number and birth date also need to be verified. Membership is upgraded automatically once both steps are completed.
How is my deposit amount being calculated?
The deposit amount is the total of deposits made in the past 365 days.
Will I lose my VIP membership if I have become inactive for some time?
Yes. VIP status may be adjusted after inactivity. Keeping a tier requires the accumulated deposit amount for that tier within a 365-day window.
When can I start enjoying the benefits as a ACE66 VIP member?
The stated benefits apply once the membership level has been upgraded.
What are the requirements to qualify for the Birthday Reward?
At least ten successful deposits, and a minimum total deposit in the sixty days before the birthday: Silver MYR 2,000, Gold MYR 4,000, Platinum MYR 6,000, Diamond MYR 10,000.